Sections

Players

# Name Points Activity Time Kills Deaths Kpd
1  tN|c99 157,768 98% 33d 21:50h 51,268 26,784 1.91
2  Scorpion 111,875 98% 27d 22:43h 36,067 27,509 1.31
3  SugaWolf 109,100 98% 27d 14:54h 31,078 17,901 1.74
4  tN|rustbucket 103,978 41% 18d 11:09h 29,393 22,024 1.33
5  TootToot 92,726 98% 32d 11:21h 23,336 15,353 1.52
6  Playing on a steam deck 90,005 86% 12d 01:21h 18,821 16,407 1.15
7  Iridium 89,585 98% 10d 03:59h 17,872 15,200 1.18
8  Tater 64,681 51% 7d 17:15h 13,079 7,949 1.65
9  NyPDFustercluck 61,791 88% 6d 02:06h 9,538 4,356 2.19
10  blast 58,532 93% 25d 12:07h 11,106 29,260 0.38
11  AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA 57,080 74% 7d 19:25h 8,866 5,379 1.65
12  Goldy 56,795 46% 11d 07:31h 13,560 8,154 1.66
13  Liquifire[PqC] 50,363 79% 12d 13:08h 9,859 10,895 0.90
14  _Paft 50,221 83% 8d 13:06h 10,084 5,708 1.77
15  illin 48,294 93% 4d 23:48h 8,271 4,634 1.78
16  Mackey 46,292 98% 7d 18:47h 7,546 7,303 1.03
17  Seattle Seahawks 45,046 98% 12d 14:06h 6,349 8,799 0.72
18  l0cke 44,083 93% 4d 10:34h 3,939 5,475 0.72
19  Guts 42,395 69% 2d 13:42h 3,906 4,106 0.95
20  ^00^ 42,072 65% 2d 11:12h 4,171 2,888 1.44
21  SnAkE 38,505 93% 3d 18:41h 4,098 4,670 0.88
22  -[GOOD]- OsiriS 38,283 93% 8d 10:10h 3,986 7,857 0.51
23  TlNY 36,922 84% 10d 01:26h 5,758 8,300 0.69
24  machete 36,685 93% 3d 03:06h 5,342 3,931 1.36
25  player 36,646 26% 3d 16:09h 4,523 5,328 0.85
26  w0w 36,137 98% 5d 15:40h 4,509 2,862 1.58
27  BOB.id 36,096 98% 5d 19:00h 4,918 8,217 0.60
28  TROLL 33,280 35% 10d 04:22h 5,448 6,265 0.87
29  Selina 31,841 98% 8d 15:37h 2,956 3,575 0.83
30  Koakoi 30,111 83% 6d 00:07h 3,001 2,744 1.09
31  Ozzie 29,592 93% 12d 18:47h 7,065 6,482 1.09
32  KRAMMITE 28,380 98% 3d 23:24h 2,660 5,057 0.53
33  Jayhox 28,102 78% 10d 19:34h 3,777 3,461 1.09
34  twitch.tv/devianc3 28,098 7% 1d 19:57h 5,449 2,080 2.62
35  Nub. 25,337 51% 1d 10:25h 2,057 2,436 0.84
36  The Uncalled 4 MTZ 24,914 93% 3d 01:47h 2,290 2,800 0.82
37  Celso 21,991 74% 4d 10:23h 1,938 7,783 0.25
38  SLICK 21,794 84% 1d 20:11h 1,785 2,920 0.61
39  Creflo Dollar 21,513 89% 3d 21:28h 1,580 2,025 0.78
40  [DOG]LionWeight 21,361 98% 4d 20:09h 2,276 1,652 1.38
41  Robot Holocaust 20,120 93% 1d 20:24h 1,578 2,029 0.78
42  Player 19,801 99% 6d 18:41h 1,523 518 2.94
43  h0 19,537 98% 2d 00:17h 2,175 906 2.40
44  Player 19,353 55% 2d 02:19h 3,412 3,401 1.00
45  Nobody 18,727 91% 13d 14:25h 1,574 1,322 1.19
46  MeatPopsicle 18,710 79% 1d 09:26h 1,754 1,672 1.05
47  Old School Vibes 17,666 98% 1d 22:39h 1,121 966 1.16
48  snowy 17,271 55% 1d 07:14h 1,517 1,365 1.11
49  sodom 30 años molestando 15,666 93% 1d 05:41h 1,006 1,521 0.66
50  tN|srd44 15,439 73% 4d 20:16h 2,120 971 2.18